Rotating Speed | 0 to 250 rpm |
Temperature Control Range | RT to 99 ℃ |
Temperature Control Accuracy | ±1 ℃ |
Vacuum | 0.098 Mpa |
Rotary Flask Capacity | Eggplant shape 1L φ 131 mm |
Collecting Flask Capacity | Spherical shape 1L φ 131 mm |
Control Panel |
Digital display of temperature Digital display of temperature and speed LCD display of temperature and speed |
Lifting Stroke of the main Machine | 120 mm |
Condensing Area | 0.17 m2 |
Water bath Capacity | Φ 235 × 145 H; About 6.2L |
Rotating Motor Power | 40 W (Brushless DC motor) |
Lifting Motor Power | 20 W |
Heating Power | 1200 W |
Vacuum Pump Speed of Evacuation | 30 L/ Min |
Vacuum Pump Ultimate Pressure Vacuum |
≥ 0.095 Mpa 50 mbar |
Vacuum Pump Head | 2 |
Vacuum Pump Motor Power | 220V AC/50Hz |
Voltage and Frequency |
220V/50 Hz 110 V/60 Hz |
Total Power | 1260 W |
Dimensions | 620 × 620 × 470 mm |
Weight | 25 Kg |