Optical Resolution | ~0.35 nm to 5 nm |
Wavelength Response Range | 180 nm to 1100 nm |
Operating Temperature | 5℃ to 35℃ |
Integration Time | 0.5 ms to 65 s |
Signal-to-Noise Ratio | 600:1 at full signal |
Dynamic Range (Single) | 10000:1 |
Fiber Connector | SMA905 |
Detector | Hamamatsu S11639 2048 Linear CCD |
A/D Resolution | 16 bit |
Pixel | 2048 Pixels |
Pixel Size | 14 μm × 200 μm |
Operating System | Win XP, Win7, Win8, Win10 |
Fixing Holes |
4 × M3 fixing holes at the bottom 2 × M3 fixing holes on the side |
Power Consumption | 250 mA, 5 VDC |
Power Supply | USB / 5 VDC |
Dimensions (W × D × H) | 94 × 60 × 34.5 mm |
External Dimensions (W × D × H) | 785 × 1041 × 1947 mm |
Packaging Dimensions (W × D × H) | 300 × 250 × 160 mm |
Net Weight | 0.3 kg |
Gross Weight | 1.2 kg |