Particles Size Range | 1μm to 600μm |
Sensitivity |
1μm (ISO 4402) or 4μm (C) (GB/T18854-2002, ISO 11171) |
Detection Channel | 8 |
Detection Speed | 5ml/min to 35ml/min |
Sampling Volume | 10ml |
Sampling Methods | Offline or Online |
Sampling Volume Precision | ±3% |
Cleaning Speed | 5ml/min to 35ml/min |
Offline Testing Viscosity |
≤100cSt (highest viscosity can be up to 400cSt) |
Online Testing Pressure |
0.1 to 0.6Mpa (highest pressure can reach 40Mpa) |
Rinse Volume | 0ml to 90ml; Interval- 1ml |
Coincidence Error Limit | 12000 to 40000 small Particles/ml |
Repeatability | RSD<2% |
Light Source | Semiconductor Laser |
Precision of Calculate | ±10% |
Interval of On-line Measuring Time | 1 second to 10Hours 59Minutes 59 Seconds |
Temperature of Sample | 0℃ to 80℃ |
Working Temperature | -20℃ to 60℃ |
Storage Temperature | -30℃ to 80℃ |
Output Data | Thermal Printer, USB Storage or Computer |
Communication Interface |
Standard is RS232 RS485(optional) |
Report Method | Number of Particles/10ml and Cleanliness Grade |
Power | 100V to 265VAC |
Dimension (L×W×H) | 350 × 295 × 150 mm |
Packing Dimension (L×W×H) | 420 × 420 × 380 mm |
Net Weight | 5 Kg |
Gross Weight | 11 kg |