Standard | ISO 13321:1996 and ISO 22412:2008 | ||||||
Measure range | 1 nm to 10000 nm | ||||||
Concentration range | 0.1 mg / ml to 100 mg / ml | ||||||
Accuracy | < 1 % ( Average particle size of standard sample) | ||||||
Repeatability | < 1 % (Average particle size of standard sample) | ||||||
Light source | Semiconductor laser λ = 532 nm lifetime > 25000 hour | ||||||
Detector | Imported HAMAMATSU photomultiplier | ||||||
Scattering angle | 90° | ||||||
Sample volume | 4 ml | ||||||
Sample cuvette dimension (L × W) | 45 mm × 1 mm | ||||||
Temperature control | 5 to 40 ℃ (temperature controller within 0.1℃) | ||||||
Test speed | < 5 min | ||||||
External dimension ( L × W × H ) | 600 × 375 × 240 mm | ||||||
Gross weight | 12 kg | ||||||
Operation system | Win XP/ Win 7 | ||||||
Analysis | Average particle diameter, particle distribution, photon counting rate etc. | ||||||
Digital correlator |
|