Sensor & Size | 6.3M/IMX178(C) 1/1.8ʺ (7.37×4.92) mm | ||||||||||||||
Pixel | 2.4×2.4 μm | ||||||||||||||
G Sensitivity Dark Signal | 425mv with 1/30 s 0.15mv with 1/30 s | ||||||||||||||
FPS/Resolution | 30 @3072×2048 38 @1536×1024 | ||||||||||||||
Binning | 1×1 2×2 | ||||||||||||||
Exposure | 0.1ms to 15 s | ||||||||||||||
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK (Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc.) | ||||||||||||||
Recording System | Still Picture and Movie | ||||||||||||||
Cooling System | Natural | ||||||||||||||
Data interface | USB 2.0 | ||||||||||||||
Pixel Size | 1.67 × 1.67 µm | ||||||||||||||
Operation Environment |
|
||||||||||||||
Software Environment |
|