Microscopic Digital Camera FM-MDC-A500 is C-mount, high-definition 10 MP resolution, CMOS 1 / 2.3 inch (.598 × 4.58 mm) image sensor digital camera with USB 3.0 high speed transmission interface. It offers FPS (frames per second) rate/Resolution of 7.2@3584×2746 µm and 24.5@1792×1372 µm. Built in advanced global shutter technology allows accurate tracking and captures dynamic clear images of fast moving specimens. Its image analysis software includes various features like capture and save images as well as videos, measure cell size and print the results to give user the latest image processing experience.
Specifications
Spectral Range | 380 to 650 nm (with IR-filter) | ||||||||||||
White Balance | ROI White Balance / Manual Temperature-Tint Adjustment | ||||||||||||
Color Rendering Technique | Ultra-Fine Color Engine | ||||||||||||
Capture / Control API | Native C/C++, C#, Directshow, Twain, Labview | ||||||||||||
Recording System | Still Picture and Movie | ||||||||||||
Cooling System | Natural | ||||||||||||
Sensor Resolution | 10 MP | ||||||||||||
Sensor Type | CMOS chip | ||||||||||||
Mount | C-mount | ||||||||||||
Sensor Size | 1 / 2.3 inch (.598 × 4.58 mm) | ||||||||||||
Pixel Size | 1.67 × 1.67 µm | ||||||||||||
Active Pixels (H×V) | 3584 × 2746 | ||||||||||||
ADC Resolution | 8-bit, On-chip | ||||||||||||
Responsivity (G-sensitivity) | 0.31 V/ lux-sec | ||||||||||||
Dynamic Range | 65.2 dB | ||||||||||||
SNR | 34 dB | ||||||||||||
FPS (Frames per second) / Resolution | 7.2@3584×2746 µm 24.5@1792×1372 µm |
||||||||||||
Exposure Control | Automatic | ||||||||||||
Exposure period | 0.38 ms to 2000 ms | ||||||||||||
Picture Format | BMP, JPG | ||||||||||||
Binning | 1×1, 2×2, 4×4 | ||||||||||||
Shutter | Electronic Rolling Shutter (ERS) | ||||||||||||
Attachment Requirement | Eyepiece Adapter Set, 0.5X | ||||||||||||
Operating Condition |
|
||||||||||||
Software Background |
|
||||||||||||
Others |
|
Features
Applications
Fison Microscopic Cameras offer high-resolution imaging, capturing detailed microscopic images with sharp clarity for precise analysis. They are equipped with an advanced optical system for color accuracy and detailed visualization. These units feature real-time observation, enabling live image streaming for immediate sample inspection and analysis. They provide a user-friendly interface for easy operation and monitoring. These cameras include multiple connectivity options such as USB, HDMI, or Wi-Fi for easy image transfer and sharing.