Display | LCD Display | ||||
X1 Grade range 1 | 0 to 199 lux | ||||
X1 Grade resolution 1 | 0.1 lux | ||||
X1 Grade range 2 | 200 to 1999 lux | ||||
X1 Grade resolution 2 | 1 lux | ||||
X10 Grade range | 2000 to 19999 lux | ||||
X10 Grade resolution | 10 lux | ||||
X100 Grade range | 20000 to 200000 lux | ||||
X100 Grade resolution | 100 Lux | ||||
Foot candle range | 0 to 20000 FC | ||||
Foot candle resolution | 1 FC | ||||
Accuracy | ± (5%n + 5d) | ||||
Operating temperature | 0 to 50°C (32 to 122°F) | ||||
Humidity | < 80% RH | ||||
Power supply | 4 × 1.5 V AAA (UM-4) Battery | ||||
Dimension |
|
||||
Weight (Including battery) | 200 g |