Display | LCD Display | ||||
X1 Grade range 2 | 0 to 1999 Lux | ||||
X1 Grade resolution 2 | 1 lux | ||||
X10 Grade range | 2000 to 19999 lux | ||||
X10 Grade resolution | 10 lux | ||||
X100 Grade range | 20000 to 500000 lux | ||||
X100 Grade resolution | 100 Lux | ||||
Accuracy | ± (5%n + 5d) | ||||
Operating temperature | 0 to 50°C (32 to 122°F) | ||||
Humidity | < 80% RH | ||||
Power supply | 1 × 9V 6F22 | ||||
Dimension |
|
||||
Weight (Including battery) | 208 g |