High Speed Refrigerated Microcentrifuge FM-HMC-A101

High Speed Refrigerated Microcentrifuge FM-HMC-A101

High Speed Refrigerated Microcentrifuge FM-HMC-A101 separates small volumes of sample at 21000 rpm. Designed to operate in broad temperature conditions of -20°C to 40°C. Compatible with variety of adaptors and rotors supporting both high and low settings. Features 5-inch LCD touch screen display for real time parameter monitoring. Our Refrigerated Microcentrifuge has user-defined programs for easy centrifugation of biomolecules.

  •  CFC-free refrigerant
  •  Explosion-proof design
  •  Microprocessor controller
  •  Electromechanical door lock
  •  Over temperature protection

Maximum Speed 21000 rpm
Speed Accuracy ± 20 rpm
Maximum RCF 31061 × g
Maximum Volume 4 × 750 mL
Temperature Range -20°C to 40°C
Temperature Accuracy ±1 °C
Time Range 1 s to 99 min 59 s
Noise ≤ 65 dB
Refrigeration System CFC-free compressor, R404a
Power Supply AC 220 V 50/60 Hz
Dimensions (L × W × H) 785 × 670 × 445 mm
Packaging Dimensions (L × W × H) 807 × 904 × 719 mm
Net Weight 105 kg
Gross Weight 130 kg

High Speed Refrigerated Microcentrifuge is essential for cell pelletation, subcellular fractionation, blood sample processing, drug formulation and quality analysis.

Rotor Type No. Maximum Speed Maximum Capacity Maximum RCF
Angle Rotor 1 21000 r/min 12 × 1.5 mL 31061 × g
Angle Rotor 2 21000 r/min 12 × 2 mL 31061 × g
Angle Rotor 3 18000 r/min 18 × 1.5 mL 27167 × g
Angle Rotor 4 18000 r/min 18 × 2 mL 27167 × g
Angle Rotor 5 16000 r/min 24 × 1.5 mL 25759 × g
Angle Rotor 6 16000 r/min 24 × 2 mL 25759 × g
Angle Rotor 7 13500 r/min 36 × 1.5 mL 19159 × g
Angle Rotor 8 13500 r/min 36 × 2 mL 19159 × g
Angle Rotor 9 13000 r/min 48 × 1.5 mL 19159 × g
Angle Rotor 10 13000 r/min 48 × 2 mL 19159 × g
Angle Rotor 11 18000 r/min 24 × 0.5 mL 20035 × g
Angle Rotor 12 18000 r/min 30 × 0.5 mL 15210 × g
Angle Rotor 13 16000 r/min 12 × 10 mL 25473 × g
Angle Rotor 14 16000 r/min 8 × 7 mL 21466 × g
Angle Rotor 15 16000 r/min 10 × 5 mL 20035 × g
Angle Rotor 16 15000 r/min 40 × 0.2 mL 21695 × g
Angle Rotor 17 15000 r/min 40 × 0.5 mL 15267 × g
Angle Rotor 18 6000 r/min 12 × 10 mL 4387 × g
Angle Rotor 19 6000 r/min 12 × 15 mL 4387 × g

Adapter No. Maximum Speed Maximum Capacity Maximum RCF
Adapter 1 21000 r/min 12 × 0.2 mL 31061 × g
Adapter 2 21000 r/min 12 × 0.5 mL 31061 × g
Adapter 3 18000 r/min 18 × 0.2 mL 27167 × g
Adapter 4 18000 r/min 18 × 0.5 mL 27167 × g
Adapter 5 16000 r/min 24 × 0.2 mL 25759 × g
Adapter 6 16000 r/min 24 × 0.5 mL 25759 × g
Adapter 7 16000 r/min 12 × 1.5 mL 25473 × g
Adapter 8 16000 r/min 12 × 5 mL 25473 × g
Adapter 9 13500 r/min 36 × 0.2 mL 19159 × g
Adapter 10 13500 r/min 36 × 0.5 mL 19159 × g
Adapter 11 13000 r/min 48 × 0.2 mL 19159 × g
Adapter 12 13000 r/min 48 × 0.5 mL 19159 × g
Adapter 13 6000 r/min 12 × 2 mL blood collection tube 4387 × g
Adapter 14 6000 r/min 12 × 3 mL blood collection tube 4387 × g
Adapter 15 6000 r/min 12 × 4 mL blood collection tube 4387 × g
Adapter 16 6000 r/min 12 × 5 mL blood collection tube 4387 × g
Adapter 17 6000 r/min 12 × 7 mL blood collection tube 4387 × g
Adapter 18 6000 r/min 12 × 5 mL 4387 × g
Adapter 19 6000 r/min 12 × 7 mL 4387 × g
Adapter 20 6000 r/min 12 × 10 mL 4387 × g