High Speed Centrifuge FM-HSC-A303 can accommodate 4L of sample and rotates at maximum speed of 25000 r/min. It is designed to work in wide temperature range of -20°C to 40°C. Features large LCD touch screen display for real-time monitoring. It includes various rotor options for versatile functioning. Our High Speed Centrifuge features CFC-free refrigeration technology for energy efficient and eco-friendly operation.
Specifications
Maximum Speed | 25000 r/min |
Speed Accuracy | ± 20 r/min |
Maximum RCF | 64983 × g |
Capacity | 4 × 1000 mL |
Temperature Range | -20°C to 40°C |
Temperature Accuracy | ±1 °C |
Time Range | 1 min to 99 h 59 min |
Noise | ≤ 65 dB (A) |
Refrigerant | R404a |
Power | 5 kW |
Power Supply | AC 220 V 50 Hz 30 A |
Dimensions | 710 × 840 × 1200 mm |
Packaging Dimensions | 890 × 960 × 1450 mm |
Net Weight | 290 kg |
Features
Applications
Optional Rotor Selection
Rotor Type No. | Maximum Speed | Maximum Capacity | Maximum RCF |
Rotor 1 | 25000 r/min | 10 × 5 mL | 64983 × g |
Rotor 2 | 25000 r/min | 24 × 1.5 mL | 64983 × g |
Rotor 3 | 23000 r/min | 16 × 10 mL | 60900 × g |
Rotor 4 | 18000 r/min | 8 × 50 mL | 40930 × g |
Rotor 5 | 14000 r/min | 6 × 250 mL | 30200 × g |
Rotor 6 | 10000 r/min | 6 × 500 mL | 17800 × g |
Rotor 7 | 7000 r/min | 4 × 1000 mL | 9980 × g |
Horizontal Rotor 8 | 4000 r/min | 2 × 2 × 96 well | 2236 × g |
Horizontal Rotor 9 | 5000 r/min | 4 × 750 mL | 5470 × g |
Adapter Selection
Adapter Type No. | Maximum Speed | Capacity | Maximum RCF |
Adapter 1 | 25000 r/min | 0.5 mL, 1.5 mL | 64983 × g |
Adapter 2 | 25000 r/min | 0.2 mL, 0.5 mL | 64983 × g |
Adapter 3 | 23000 r/min | 1.5 mL, 5 mL | 60900 × g |
Adapter 4 | 18000 r/min |