Optical Geometry | Reflect: di:8°, de:8° (diffused illumination, 8-degree viewing angle) |
Integrating Sphere Size | Φ40 mm |
Light Source | Combined full spectrum LED light source, UV light source |
Spectrophotometric Mode | Flat Grating |
Sensor | Silicon photodiode array (double row 40 groups) |
Wavelength Range | 400 to 700 nm |
Wavelength Interval | 10 nm |
Semi band Width | 10 nm |
Measured Reflectance Range | 0 to 200% |
Measuring Aperture | MAV: Φ8mm/Φ10mm;SAV: Φ4mm/Φ5mm |
Specular Component | SCI&SCE |
Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV, s-RGB, HunterLab, βxy, DIN Lab99 Munsell(C/2) |
Color Difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc (2:1),ΔE*cmc (1:1),ΔE*00, DINΔE99,ΔE(Hunter) |
Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC, Hunter, YI (ASTM D1925,ASTM 313), Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity, 8° Glossiness,555 tone classification |
Observer Angle | 2°/10° |
Illuminant | D65, A, C, D50, D55, D75, F1, F2(CWF), F3, F4, F5, F6, F7(DLF), F8, F9, F10(TPL5), F11(TL84), F12(TL83/U30) |
Data display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) |
Repeatability |
Spectral reflectance: MAV/SCI, Standard deviation within 0.08% (400 nm to 700 nm: within 0.18%) Chromaticity value: MAV/SCI, within ΔE*ab 0.02 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.15(Average for 12 BCRA Series II color tiles) |
Measurement Mode | Single Measurement, Average Measurement (2 to 99 times) |
Locating Method | Camera Locating, stabilizer cross position |
Battery | Li-ion battery, 6000 measurements within 8 hours |
Illuminant Life Span | 5 years, more than 3 million times measurements |
Display | 3.5-inch TFT color LCD |
Communication | USB, Bluetooth |
Data Storage | Standard 1000 Pcs |
Operating Environment | 0 to 40℃, 0 to 85%RH (no condensing), Altitude < 2000 m |
Storage Environment | -20 to 50 ℃, 0 to 85%RH (no condensation) |
Dimension (L × W × H) | 129 × 76 × 217 mm |
Packing dimensions (L × W × H) | 370 × 310 × 170 mm |
Net Weight | 0.6 Kg |
Gross Weight | 3 Kg |