Sample Capacity | 96 × 0.2ml |
Temperature Range | 4 to 105℃ |
Temperature Resolution | 0.1℃ |
Temperature Uniformity | ≤ ± 0.3℃ |
Temperature Accuracy | ≤ 0.2℃ |
Average Cooling Rate | 2.5℃/sec |
Average Heating Rate | 3.5℃/sec |
Hot-lid Temperature Range | 30℃ to 110 |
Gradient Temperature Difference Range | 1 to 30℃ |
Display | LCD |
Memory |
≥ 2000 programs on board Unlimited with USB flash drive expansion |
Network Connections | USB / LAN / WIFI |
Hot-lid Mode | One-time locking with handle |
Mobile App Compatibility | iOS / Android |
Power Consumption | 600W |
Dimensions (L×W×H) | 420 × 269 × 254 mm |
Weight | 13 kg |