Temperature range | RT to 550°C |
Thermal resolution | 0.001°C |
Temperature variations | ± 0.001°C |
Temperature repeatability | ± 0.1°C |
Constant temperature range | Configurable duration up to 24 hours |
Dynamic heat flow range (DSC range) | 0 to ± 600 Mw |
Heating speed | 0.1 to 80°C / min |
DSC signal noise | 0.01Μw |
DSC resolution | 0.01Μw |
DSC precision | 0.01Mw |
Complies with Standards | ISO/TR10837:1991, ASTM D3895-1998, ASTM E 967, ASTM E 968, ASTM E 793, ASTM D 3417, ASTM D 3418, and ISO 11357-6 |
Control Mode | Automatic temperature rising and fixed-temperature control |
Curve analysis | Rising scan |
Gas flow regulation | Embedded digital flow meter and Software control, automatic changing |
Atmosphere control gas | Nitrogen, Oxygen (auto-switch) |
Gas flow-rate | 0 to 300 ml/min |
Gas pressure | 0.2 MPa |
Cooling device | Air cool ` |
Thermocouples |
3 sets
Sample temperature measurement Furnace temperature reading Internal ambient temperature measurement |
Calibration standard | Includes reference material and calibration function for user-adjusted temperature and enthalpy correction |
Interface | USB |
Power supply | AC220V/50Hz |
Packing Dimensions | 620 × 540 × 500 mm |
Net Weight | 25 Kg |
Gross Weight | 28 Kg |