Tested Opening | Safety Height: 200 mm |
Max Opening | 440 mm |
Inflow Velocity | 0.53 ± 0.025 m/s |
Down Flow Velocity | 0.33 ± 0.025 m/s |
Exhaust Volume | 648 m³/h |
Air Supply Filter | ULPA filter, efficiency > 99.9995% for particle size at 0.12 µm |
Exhaust Filter |
ULPA filter: First exhaust filter: 0.12 µm efficiency 99.9995% HEPA filter: Secondary exhaust filter: 0.3 µm efficiency 99.995% |
Alarm System | Abnormal airflow velocity, Filter replacement, Front window at unsafe height; High filter pressure alarm |
Noise | ≤ 67 dB |
UV Lamp | 40 W × 1, UV life indicator, UV timer |
LED Lamp | 16 W × 2 |
Illumination | ≥1000 Lux |
Consumption | 1300 W |
Waterproof Socket | Two, Total load of two sockets: ≤ 500 W |
Display | LCD |
Control system | Microprocessor |
Display parameters | Temperature and humidity |
Material |
Work Area: 304 stainless steel Main Body: Cold-rolled steel with anti-bacteria powder coating |
Front Window | Motorized, two-layer laminated toughened glass N6 mm, anti-UV |
Caster | Foot master Caster |
Power supply | AC 220 V±10%, 50/60 Hz, 110 V ± 10%, 60 Hz |
Exterior dimension (W × D × H) | 1877 × 760 × 2100 mm |
Interior dimension (W × D × H) | 1700 × 600 × 630 mm |
Packing dimension (W × D × H) | 2050 × 910 × 2260 mm |
Gross weight | 430 Kg |