External Dimension (W×D×H) | 1383×775×2295 mm |
Internal Dimension (W×D×H) | 1210×600×660 mm |
Work Surface Height | 750 mm |
Max Opening | 550 mm (22 inch) |
Tested Opening | Safety height 200 mm (8 inch) |
Air flow Volume |
In flow: 462 m3/h (272 cfm) Down flow: 65%: 863 m3/h (507 cfm) Exhaust: 35%: 462 m3/h (272 cfm) |
Front Window Thickness | ≥ 5 mm |
HEPA Filter | Two, 99.999% efficiency at 0.3 um |
Filter Guard Type | Aluminium alloy frame |
Noise | NSF 49 ≤ 61 dB/EN 12469 ≤ 58 dB |
Illumination | ≥ 1000 Lux |
Display | LCD Display |
Waterproof Socket |
Two Total consumption: ≤ 500 W |
Tap | Water tap × 1, Gas tap × 1 |
Ground Resistance | ≤ 0.10 Ω |
Power Supply | AC 220 V ± 10%, 50/60 Hz; 110 V ± 10%, 60 Hz, Full load Amps: 9A, BTU/Hr: 1689 |
Consumption | 400 W |
DC Motor | One ECM motor, 110V & 220V acceptable, Speed adjustable |
Material |
Working area: 304 stainless steel Frame and Decorative Plate: cold-rolled steel with anti-bacteria power coating. |
UV Lamp |
30 W Emission of 253.7 nanometers |
Illumination Lamp | 18 W ×2 |
Packaging Dimension (W×D×H) | 1540×1080×1900 mm |
Weight | 334 kg |