Real-Time PCR FM-RTP-A100 is designed to identify and quantify DNA during the amplification process. Our system accommodates up to 48 samples across 4 channels, operating within a temperature range of 4 to 100°C. Built-in fluorescence detection system, ensure convenient operation. Employed with high-brightness LED light, PD detector, and high-temperature-resistant fiber for precise excitation and detection of DNA.
Sample capacity | 48 wells | ||||||||
Reaction volume | 20 to 120 ul | ||||||||
Consumables | 0.2 ml PCR tube | ||||||||
Working temperature | 4 to 99 ℃ | ||||||||
Accuracy | ≤ 0.1 ℃ | ||||||||
Type of mode | Semiconductor mode | ||||||||
Heating performance | 4.5℃ | ||||||||
Cooling performance | 3.0 °C/s | ||||||||
Temperature uniformity | ≤± 0.25 ℃ | ||||||||
Hot cover | Electric heat cover | ||||||||
Environment temperature | 18 to 30℃ | ||||||||
Humidity | ≤85 % | ||||||||
Transportation and storage temperature | 20 to 55℃ | ||||||||
Transportation and storage humidity | ≤ 85 % | ||||||||
Type of Detector | PD | ||||||||
Light source | High brightness | ||||||||
Display | LED | ||||||||
Mode of detection media | High temperature resistant professional fiber | ||||||||
Communication | USB | ||||||||
Linear range of samples | 10° to 10⁹ | ||||||||
Sample linearity | R ≥ 0.99 | ||||||||
Sample repeatability | CV <1.00 % | ||||||||
Excitation wavelength |
|
||||||||
Detection wavelength |
|
||||||||
Power supply | 110 V to 240 V, 50 60 Hz | ||||||||
Dimension (W×D×H) | 466 × 310 × 273 mm | ||||||||
Weight | 18 Kg |
Applications:Real-time PCR plays a pivotal role across various domains which includes quantifying gene expression in research, swiftly detecting pathogens in diagnostics, monitoring environmental microorganisms, ensuring food safety, aiding forensic DNA analysis, and contributing to pharmaceutical research for drug development and personalized medicine. |
Fison Instruments Ltd 272 Bath Street Glasgow G2 4JR UK
Email: info@fison.com | Website: www.fison.com