Polarizing Microscope FM-PM-A302 is an upright microscope with sliding binocular viewing head inclined at 45°. It comes with sliding in/out of optical path polarizer, located on the top of collector. The 0°-90° gradation rotatable analyzer is used to observe single polarization. High quality and contrast images are produced using this microscope.
Optical System | Finite optical system |
Viewing head | Sliding binocular head inclined at 45 ° |
Polarizer | Sliding in/out of optical path, located on the top of collector |
Analyzer | Rotatable analyzer with gradation 0°-90° |
Objective | Achromatic objective 4X, 10X, 40X |
Bertrand lens | Bertrand lens, sliding in/out of optical path |
Optical Compensator | λ Slip (first class red), 1/4λ Slip, Quartz wedge |
Eyepiece | Eyepiece WF10X/18 with scale of crosshair, WF10X/ 18 mm |
Revolving round stage | Diameter 135 mm, 360° rotatable and graduated in 1°increments, minimum resolution 6‘ when using Vernier scale, center adjustable |
Illumination | 6V/20W Halogen lamp, brightness adjustable |
Nosepiece | Toward quadruple nosepiece |
Condenser | Abbe condenser NA 1.25 with iris diaphragm & filter |
Focusing | Coaxial coarse & fine adjustment, range 28 mm, fine division 0.004 |
Dimension | 225 × 186 × 402 mm |
Weight | About 4.8 kg |
Applications:Used in geology, metallurgy, mining, medicine, and pharmaceutical studies to analyze depth and details of the specimen under observation. |
Accessories Optional:
|
Fison Instruments Ltd 272 Bath Street Glasgow G2 4JR UK
Email: info@fison.com | Website: www.fison.com