Plant Growth Chamber FM-PGC-A102 combines advanced technology and has chamber volume of 450 L. Full spectrum multistage adjustable controller ensures accurate environment maintenance. This facilitates accurate analysis of plant growth determination. Integrated with high class humidification system, guaranteeing uniform humidity distribution. Additionally, humidifier particles are part of this system to prevent excess water wastage. The chamber is designed with user centric approach allowing convenient tracking of the experiment.
Chamber Volume | 450 L |
Cycle Mode | Forced convection, Rear micropore |
Temperature Range |
Without illumination: 0 to 65 ℃ With illumination: 10 to 65 ℃ |
Temperature Resolution Ratio | 0.1 ℃ |
Temperature Motion | ± 0.5 ℃ |
Temperature Uniformity | ± 1.0 ℃ |
Illumination | 0 to 30000 LX (Adjustable) |
Humidity Range | 40% to 95% RH |
Humidity Motion | ± 5% RH |
Inner Chamber | SUS304 Stainless steel |
Exterior Chamber | Cold rolling steel electrostatic spraying |
Thermal Insulation Material | Polyurethane |
Light barrier | Standard four-layer full spectrum LED lamp board |
Heater | Stainless steel heating tube |
Power Rating | 2.5 kW |
Compressor | Air cooled hermetic compressor |
Coolant | R134A |
Defrosting Structure | Automatic |
Humidity control mode | Automatic |
Leading wire hole | Standard inflation port interface, Outer diameter: 10 mm |
Display | 7.0-inch true color touch screen |
Sensor | PT100 Temperature Sensor, Imported chip humidity sensor |
Enhanced features and functionalities | Reservation Switch, Temperature and Humidity Curve, U Disk Data Storage and Export, Deviation Correction, Menu Locking Feature, Power Failure Backup and Memory, Intelligent Defrosting |
Safety features | Over temperature, long-term under temperature, loop self-diagnosis |
Load per rack | 15 Kg |
Shelf space | 120 mm |
Shelves | 4 |
Shelf plates | 8 |
Power supply | AC 220 V / 11.5 A |
Interior dimension (L × W × H) | 670 × 630 × 1100 mm |
Exterior dimension (L × W × H) | 896 × 824 × 1860 mm |
Packing dimension (L × W × H) | 1033 × 823 × 2110 mm |
Net weight | 310 Kg |
Gross Weight | 350 Kg |
Applications:Plant Growth Chamber offers suitable plant growth conditions for successful studies and research across fields like agriculture, plant science, biotechnology, life sciences, food, etc. |
Accessories Optional:Light barrier |
Fison Instruments Ltd 272 Bath Street Glasgow G2 4JR UK
Email: info@fison.com | Website: www.fison.com