Microscopic Digital Camera FM-MDC-A501 is a 16 MP high-resolution camera with, CMOS image sensor and FPGA Dual Processor that promises excellent quality images at high frame rates. The processor FPGA1 offers high definition image quality and FPGA2 processor offers superior image transfer. Embedded hardware binning and 3D noise technologies offers low light performance. The built-in USB3.0 interface offers 5GB/s ultra-high speed data transfer. It is suitable for Inverted Biological Microscope FM-BM-B200.
Sensor | CMOS image sensor |
Sensor Size | 1/2.33 inches |
Image Processor | Built-in ISP |
Image Transmission | High-speed (FPGA+DDR) |
Resolution | 16 MP |
Pixel Size | 1.335umx1.335um |
Dynamic/Static Resolution | 4608x3456 2304x1728 |
Frame Rate | 25fps@4MP 5fps@16MP |
Scan Mode | Progressive |
Exposure Time | 1ms-999ms |
Exposure Mode | Auto/Manual |
White Balance | Auto/Manual |
Color Temperature | 1900K-8000K |
Noise Reduction | 3D |
Setting | White Balance, Gain, Noise Reduction, Gamma, Exposure Time, WDR, etc. |
PC Software | T capture |
Operating Temperature | 0-60℃ |
Operating Humidity | 45%-85% RH |
Compatible System | Windows/MAC/OSX |
Optical Interface | Standard C-Mount |
Data Interface | USB3.0, compatible with USB2.0 |
Applications:Microscopic Digital Camera is suited for industrial applications that require a great amount of data to be processed and transferred from camera to PC. It is used in microscopic imaging, visual inspection, and measurement of test specimen across different platforms like life science, cytology, forensic science, histopathology, etc. |
Fison Instruments Ltd 272 Bath Street Glasgow G2 4JR UK
Email: info@fison.com | Website: www.fison.com