Microscopic Digital Camera FM-MDC-A500 is C-mount, high-definition 10 MP resolution, CMOS 1 / 2.3 inch (.598 × 4.58 mm) image sensor digital camera with USB 3.0 high speed transmission interface. It offers FPS (frames per second) rate/Resolution of 7.2@3584×2746 µm and 24.5@1792×1372 µm. Built in advanced global shutter technology allows accurate tracking and captures dynamic clear images of fast moving specimens. Its image analysis software includes various features like capture and save images as well as videos, measure cell size and print the results to give user the latest image processing experience.
Spectral Range | 380 to 650 nm (with IR-filter) | ||||||||||||
White Balance | ROI White Balance / Manual Temperature-Tint Adjustment | ||||||||||||
Color Rendering Technique | Ultra-Fine Color Engine | ||||||||||||
Capture / Control API | Native C/C++, C#, Directshow, Twain, Labview | ||||||||||||
Recording System | Still Picture and Movie | ||||||||||||
Cooling System | Natural | ||||||||||||
Sensor Resolution | 10 MP | ||||||||||||
Sensor Type | CMOS chip | ||||||||||||
Mount | C-mount | ||||||||||||
Sensor Size | 1 / 2.3 inch (.598 × 4.58 mm) | ||||||||||||
Pixel Size | 1.67 × 1.67 µm | ||||||||||||
Active Pixels (H×V) | 3584 × 2746 | ||||||||||||
ADC Resolution | 8-bit, On-chip | ||||||||||||
Responsivity (G-sensitivity) | 0.31 V/ lux-sec | ||||||||||||
Dynamic Range | 65.2 dB | ||||||||||||
SNR | 34 dB | ||||||||||||
FPS (Frames per second) / Resolution |
7.2@3584×2746 µm 24.5@1792×1372 µm |
||||||||||||
Exposure Control | Automatic | ||||||||||||
Exposure period | 0.38 ms to 2000 ms | ||||||||||||
Picture Format | BMP, JPG | ||||||||||||
Binning | 1×1, 2×2, 4×4 | ||||||||||||
Shutter | Electronic Rolling Shutter (ERS) | ||||||||||||
Attachment Requirement | Eyepiece Adapter Set, 0.5X | ||||||||||||
Operating Condition |
|
||||||||||||
Software Background |
|
||||||||||||
Others |
|
Applications:Microscopic Digital Camera is suited for industrial applications that require a great amount of data to be processed and transferred from camera to PC. It is used in microscopic imaging, visual inspection, and measurement of test specimen across different platforms like life science, cytology, forensic science, histopathology, etc. |
Fison Instruments Ltd 272 Bath Street Glasgow G2 4JR UK
Email: info@fison.com | Website: www.fison.com