CO2 Incubator FM-CIN-A102 is an advanced 85-liter high-performance unit to control temperature, humidity, and CO2 levels. The high-heat sterilization function ensures effective decontamination and maintains a sterile environment. Its exceptional temperature and CO2 regulation provide a stable and reliable incubating environment. Our incubator features a humidity reservoir ideal for maintaining optimal conditions for sensitive cell cultures.
Volume | 85 L |
Temperature Control Range | Ambient +5 to 60°C |
Temperature Display Resolution | 0.1°C |
Temperature Stability | ±0.1°C |
Temperature Field Uniformity | ±0.3°C at 37°C |
Timing Function | 0 to 999.9 hours |
CO2 Measurement Principle | Infrared (IR) Detection |
CO2 Control Range | 0 to 20 % |
CO2 Display Resolution | 0.001 |
CO2 Supply | 0.05 to 0.1 Mpa |
Relative Humidity | Ambient Humidity ~95% at 37°C |
HEPA Filtration | ISO 5 Level, 5 Minutes |
Sterilization Method | 140°C High heat sterilization |
Temperature Recovery Time | ≤10 min |
CO2 Concentration Recovery Time | ≤5 min |
Historical Data Storage | 250,000 Messages |
Scalability | Up to 2 Units can be Stacked |
Working Environment Temperature | 18 to 30°C |
Maximum Power | 500 W |
Power Supply | 115 / 230 V ± 10 %, 50 / 60 Hz |
Internal Dimensions (L × W × H) | 440 × 400 × 500 mm |
External Dimensions (L × W × H) | 560 × 530 × 825 mm |
Net Weight | 78 Kg |
Gross Weight | 98 Kg |
Applications:CO2 Incubator FM-CIN-A102 maintains ideal conditions for cell cultures by controlling temperature, humidity, and CO2 levels. Its high heat sterilization function eliminates contaminants for research in areas like cell biology and tissue engineering. |
Accessories Optional:Humidity Pan Sealing Strip HEPA Filter Access Port Filter CO2 Sensor 5-inch Touch Screen Interface Solenoid Valve Control System |
Fison Instruments Ltd 272 Bath Street Glasgow G2 4JR UK
Email: info@fison.com | Website: www.fison.com