Climate Incubator FM-CLI-A102 is designed with microprocessor-based temperature controlled system, offers 400 L capacity and Temperature ranges with illumination is 10 to 50˚C and without illumination is 5 to 50˚C. Design with a stainless steel chamber with 3 pcs/adjustable shelves and semicircular arcs at corners for easy cleaning. Features with LCD screen display and compressor with CFC-free refrigerant. Equipped with three sides special glasses ensure good heat insulating ability and desired light intensity. It is used in Environmental security, pharmaceutical tests, oceanic items etc.
Capacity | 400 L |
Lighting Type | 3 side illumination |
Temperature Range | With illumination: 10 to 50˚C Without illumination: 5 to 50˚C |
Temperature Fluctuation | ± 0.3˚C |
Temperature Uniformity | ±2˚C |
Humidity Range | With illumination: 50% to 80% RH Without illumination: 50% to 90% RH |
Humidity fluctuation | ± 3% RH |
Lighting Illumination | 0 to 12000 Lux |
Illumination control | 5 degree adjustable |
Ambient Temperature | 5 to 35˚C |
Continuous Working Time | ≥ 180 h |
Shelves | 3 pcs/adjustable |
Internal dimension | 560 × 600 × 1200 mm |
External dimension | 1000 × 730 × 1870 mm |
Packing dimension | 1140 × 870 × 2040 mm |
Power consumption | 3500 W |
Power supply | AC220 V ±10%, 50 Hz |
Gross Weight | 178 kg |
Applications:Climate Incubator is used to preserve and incubate culture medium, serum, pharmaceutical test items, oceanic items, medicine as well as microorganism training and environmental testing etc. |
Fison Instruments Ltd 272 Bath Street Glasgow G2 4JR UK
Email: info@fison.com | Website: www.fison.com