Fully Automatic Potentiometric Titrator FM-APT-A100 is equipped with built-in burette as to avoid contact with harmful chemicals and provide user safety. Equipped with advanced mixed synchronous inlet system 4 samples (burette) channel (dosing) inlet, is expanded up to 6. Burettes are constructed with ground glass syringe and chemically resistant PTFE plunger.
Testing Method | Burette Titration method | ||||||||||||||||
Analysis parameters | pH, mV, temperature value | ||||||||||||||||
mV/pH Potential electrode interface |
|
||||||||||||||||
Maximum titration station | 6 | ||||||||||||||||
Maximum liquid filling module | 4 | ||||||||||||||||
Burette | 10 ml standard burette (5/20 ml are optional) | ||||||||||||||||
Burette resolution | 1/48,000 | ||||||||||||||||
Burette rehydration time | 16 seconds (100 % filling rate) | ||||||||||||||||
Electrode port types | mV/ pH 1, reference electrode 1, PT1000 sensor electrode 1 | ||||||||||||||||
Electrode Interface | Q9, Q6, combination electrode connector | ||||||||||||||||
Operations | Controlled by PC | ||||||||||||||||
Sampling | Up to 16 samples (optional auto sampler) | ||||||||||||||||
Interface | 2 × USB, 1 × RS232, 1 × Ethernet port | ||||||||||||||||
Host dimension | 380 × 280 × 360 mm | ||||||||||||||||
Accessory Box dimension | 330 × 220 × 390 mm | ||||||||||||||||
Sampler dimension | 710 × 520 × 340 mm | ||||||||||||||||
Host weight | 9 kg | ||||||||||||||||
Accessory box weight | 7 kg | ||||||||||||||||
Sampler weight | 17 kg |
Applications:Used in chemical, biochemistry, pharmacy, food, life science and production industries for titrimetric estimation of potentiometric values, pH values of the product or raw sample. |
Fison Instruments Ltd 272 Bath Street Glasgow G2 4JR UK
Email: info@fison.com | Website: www.fison.com