-86°C Upright Freezer FM-UF-D200 is an upright type freezer comes with 340 L capacity and offers temperature range -40 to -86˚C and -86˚C cooling performance. Features with microprocessor controlled system with interior digital temperature display to show various parameters simultaneously. Designed with direct cooling system and manual defrost mode, equipped with eco- friendly refrigerant Mixture gas, Built-in high-precision microcomputer temperature control system and platinum resistor temperature sensors. It adopts LED display. It offers alarm system for high/low temperature, power failure, abnormal voltage alarm, sensor error, condenser failure, door ajar, low battery and high ambient temperature alarm.
Cabinet type | Upright |
Capacity | 340 L |
Temperature range | -40 to -86˚C |
Ambient temperature | 10 to 32˚C |
Cooling performance | -86˚C |
Refrigeration system | Self-cascade system |
Refrigerant | Mixed gas |
Defrost Mode | Manual |
Cooling method | Direct cooling |
Controller | Microprocessor |
Display | LED display |
Climate class | SN/N type |
Insulation | PURF |
Compressor | 1 pc |
Alarm system | High and low temperature, high ambient temperature |
External material | Color sprayed steel |
Inner material | Stainless steel |
Shelf | 03 pcs |
Noise | 52 dB |
Racks | 12(4×4) |
Boxes (2 inches) | 192 |
Samples (2ml) | 19200 |
Test hole | Yes |
USB port | Yes |
Door ajar | Yes |
Inside door | 2 |
Chat record | No |
Casters | Yes |
Backup Battery | Yes |
Rated power | 810 W |
Rated current | 5A |
Power consumption | 11.2 kWh/24h |
Power supply | 220 V /50 Hz |
Internal dimension | 488 × 607 × 1140 mm |
External dimension | 854 × 1006 × 1907 mm |
Package size | 935 × 1070 × 2128 mm |
Net weight | 268 kg |
Gross weight | 288 kg |
Applications:Upright Freezers is used in scientific research, cryogenic test on special materials, blood plasma cryopreservation, low temperature resistance test on biological materials, vaccines, biological products and military products, etc. and Suitable for use in research institutions, the electronic industry, the chemical industry, hospitals, the health & disease prevention system, laboratories in colleges & universities, military enterprises, etc. |
Fison Instruments Ltd 272 Bath Street Glasgow G2 4JR UK
Email: info@fison.com | Website: www.fison.com