-40°C Chest Freezer FM-CF-C101 is a 485 L unit designed for long term storage of various biological products. Features Microprocessor controller and an adjustable temperature range of -20°C to -40°C with parameters being displayed on a large LED screen. The unit has a high density CFC-free urethane foam insulation ensuring operators and samples safety. Equipped with multiple function alarms to detect high and low temperatures, sensor errors, power failures and controller malfunction.
Capacity | 485 L, 17.12 cu.ft |
Cooling Method | Direct cooling |
Defrost | Manual |
Refrigerant | R290 |
Ambient Temperature | 10°C to 32°C |
Temperature Range | -20°C to -40°C |
Noise | 55 dB |
Compressor | 1 piece |
Condenser | Wire tube |
Sensor | NTC |
Temperature Controller | Microprocessor |
Display | Digital display |
Inner Material | 304 stainless steel |
Outer Material | Cold-rolled steel coated with anti-bacterial powder |
Insulation | PURF |
Power Consumption | 3.45 Kw/24 H |
Power | 295 W |
Voltage/Frequency | 220 V, 50 Hz |
Current | 2.45 A |
Interior Dimension (W×D×H) | 1455x525x665 mm |
Exterior Dimension (W×D×H) | 1670x810x930 mm |
Package Dimension (W×D×H) | 1775x880x1060 mm |
Net Weight | 108 Kg |
Gross Weight | 135 Kg |
Applications:-40° Chest Freezer is used to store various biological products across medical institutions, bold banks, hospitals, epidemic prevention centers, research institutes and other laboratories for electronic and chemical plants and biological engineering institutes etc. |
Fison Instruments Ltd 272 Bath Street Glasgow G2 4JR UK
Email: info@fison.com | Website: www.fison.com