Capacity Range | 100 to 3000 L |
Sampling Flow | 100 L/min |
Resolution | 1 L/min |
Accuracy | ±2.5 % |
Working Temperature | -20 to 50°C |
Lithium Battery | 11.1 V / 4.4 Ah |
Charging Time | < 10 h |
Battery Operating Time | ˃ 6 h |
Sampling File | 400 Groups |
No Operation Off Time | 10 min |
Noise Level | < 60 dB (A) |
Petri Dish Size | Diameter 90 mm |
Power Supply | DC 15 V, 3 A |
Power Consumption | < 15 W |
Dimensions |
Height: 23.5 cm Diameter: Φ 15 cm |
Net Weight | 1.5 kg |
Gross Weight | 2 kg |