Pump Type | Low-Pressure Quaternary Constant Flow Pump with mixer |
Pump Flow Range | 0.001 to 10 mL / min |
Pump Flow Step | 0.001 mL / min |
Pump Gradient Accuracy % | ≤ ±1% |
Pump Retention Time Repeatability % | ≤ 0.1% |
Pump Maximum Working Pressure | 63 MPa |
Pump Mixed Volume | 750 µL |
Pump Communication Method | UDP Network Communication |
Pump Power Consumption | 100 W |
Pump Power Supply | AC 220 V ±10% |
Pump Dimensions (L × W × H) | 400 × 300 × 180 mm |
Pump Weight | 15 kg |
Detector Type | Diode Array |
Detector Linear Dynamic Range | ≥ 2 AU |
Detector Wavelength Range | 190 to 700 nm |
Detector Noise | ≤ ±1 × 10-5 AU |
Detector Drift | ≤ 2 × 10-4 AU/h |
Detector Power Consumption | 180 W |
Detector Power Supply | AC 220 V ±10%, 50 Hz |
Detector Dimensions (L × W × H) | 500 × 300 × 175 mm |
Detector Weight | 18 kg |
HPLC Column Type | Supersil ODS2 5µm, 1 piece |
HPLC Column Internal Diameter | 4.6 mm |
HPLC Column Length | 200 mm |
Sample Injector | Rheodyne, 1 piece |
Solvent Bottle Tray | 1 piece |
Workstation | Advanced control system |
Valve Mounting Frame | Yes |
Degasser | Yes |
System Kit | Yes (e.g. wrench, screwdriver, pipe etc.) |
Power Supply | AC 220 V ±10% |
Package Dimensions (W × D × H) |
600 × 440 × 380 mm × 2 320 × 190 × 220 mm × 1 500 × 360 × 100 mm × 1 |
Total Weight | 39 kg |